Western Region Final Results


NCBASS Western Region Tournament 2010
3/26 & 3/27 Lake Wylie, North Carolina
Southpoint Landing




Great weather both days, with no rain. Temps on day 2 were much
cooler than day one. Anglers -- 78 boaters & 77 non-boaters,
155 in all.


Day 1 results

  • 477 fish weighed in
    1200 pounds total weight
    leading club by weight - Carolina Bassmasters - 66.44 pounds
    Big fish - Sam Basden - 6.65 pounds
    Top Angler - Jeff Hager - 19.73 pounds


Day 2 results

  • 482 fish weighed in
    1184 pounds total weight
    Leading Club by weight - Land Of The Sky - 60.38 pounds
    Big Fish - Michael Burson - 6.00 pounds
    Top Angler - Darrell Hager - 17.35 pounds


Final summary - Event totals
  • 959 fish weighed in
    2385 pounds total weight
    Top Club - United Bassmasters - 120.54 pounds
    1st Place winner - Jeff Hager - 32.14 pounds
    2nd Place winner - Shawn Knight - 31.88 pounds
    3rd Place winner - Frank Arnold - 31.39 pounds
    28.19 pounds to make the top 10
    12.47 pounds to qualify to go to the state tournament (top 99 anglers)
    Only 3 anglers zeroed both days.





NCBASS STATE FEDERATION
Club Team Individual Results
3/26-3/27/2010 Southpoint -Lake Wylie-Final



Place Participant Club Boat Fish Weight Penalty Big Fish Total Weight
1 Jeff Hager Alexis 1-14 10/10 32.14   5.58 32.14
2 Shawn Knight Carolina B/M 2-77 10/10 31.88     31.88
3 Frank Arnold Carolina B/M 2-65 10/10 31.39     31.39
4 Chris Martin Thermal Belt 2-42 10/10 30.96     30.96
5 Darrell Hager Reese's Creek 2-53 10/10 30.59     30.59
6 Charles Garland Clearwater B/M 2-44 10/10 30.50   4.22 30.50
7 Steven Gales Confederate B/M 2-64 10/10 30.34   5.13 30.34
8 Earnest Crenshaw Clingman B/M 2-51 10/10 29.35   5.44 29.35
9 TJ Harris United B/M #1 2-70 10/10 29.16   4.40 29.16
10 Randy Cody Land Of The Sky B/M 1-31 10/10 28.19   6.38 28.19
11 Gary Abernethy Land Of The Sky B/M 2-71 10/10 27.16     27.16
12 Jerry Craig Wallhanger B/M 2-56 10/10 26.88   4.46 26.88
13 Kenny Seitz Foothills B/M Marine 2-72 10/10 26.28   3.48 26.28
14 John Mayo Thermal Belt 1-12 10/10 26.05   5.22 26.05
15 Chris Guest United B/M #1 2-68 10/10 25.95     25.95
16 Mitch Burgin Lookout Shoals 1-25 10/10 25.37     25.37
17 Kevin Lynch Wallhanger B/M 2-57 10/9 25.47 .20   25.27
18 Todd Barbee Carolina Eagles B/M 1-36 10/10 25.05     25.05
19 Brice Craig Carolina B/M 1-38 8/8 24.87   4.84 24.87
20 Ron Tuck B/M of Charlotte 2-55 10/10 24.84     24.84
21 Bobby Osborne Clingman B/M 2-46 9/8 24.79 .20   24.59
22 Chad Helton South 2 Fork B/M Team 2-75 10/10 24.51     24.51
23 Patrick King Lookout Shoals 1-35 9/9 24.47     24.47
24 David Wright Sports Unlimited 1-9 10/10 24.03   3.76 24.03
25 Barry Flanner Sports Unlimited 1-12 9/8 24.16 .20   23.96
                 
26 Rob Sledzewski South 2 Fork B/M Team 1-33 10/10 23.72     23.72
27 Raymond Elliott Alexis 2-63 10/10 23.69     23.69
28 Keith Thompson South 1 Fork B/M Team 2-55 10/10 23.42     23.42
29 Brian B Anderson Reese's Creek 2-78 9/9 22.88     22.88
30 Bobby Henderson United B/M #1 1-9 10/10 22.83   3.63 22.83
31 Brent Kendall Pigeon Valley B/M 1-37 9/9 22.50     22.50
32 Steve Hilderbran Alexis 1-11 10/10 22.45     22.45
33 David Kuykendall Land Of The Sky B/M 1-29 10/10 22.33     22.33
34 Michael Burson United B/M #2 2-52 8/8 22.20   6.00 22.20
35 Jeremiah Beatty Ponderosa 2-52 9/9 22.13     22.13
36 Tony Higgins Pigeon Valley B/M 2-79 7/7 21.96     21.96
37 Reggie Pollack United B/M #2 1-34 10/10 21.68     21.68
38 Anthony Reep United B/M #1 2-47 8/8 21.24   6.31 21.24
39 Tommy Chapman Cherryville B/M 1-37 9/9 21.02     21.02
40 Arthur McLaren N C Anglers 2-64 9/9 20.93     20.93
41 Mark McIntosh Reese's Creek 1-16 8/8 20.76     20.76
42 Butch Bonner Sportsman's B/M 2-44 8/8 20.36   5.26 20.36
43 Billy Wooten Cherryville B/M 1-27 9/9 20.16   3.94 20.16
44 Mark Piercey Sportsman's B/M 2-54 7/7 19.89     19.89
45 Marshall Parker Ponderosa 2-47 8/8 19.83     19.83
46 Steve Dyer South 1 Fork B/M Team 1-20 8/8 19.61     19.61
47 Ken Woods B/M of Charlotte 2-66 9/9 19.55     19.55
48 Derek Lilley South 2 Fork B/M Team 2-54 7/7 19.41     19.41
49 Kelly Homesley Cherryville B/M 2-53 8/8 19.15     19.15
50 Sam Basden Sports Unlimited 2-66 6/6 19.06   6.65 19.06
                 
51 Reggie Guffey Cherryville B/M 1-32 8/8 19.04     19.04
52 Rob Hedrick N C Anglers 1-5 8/8 18.92     18.92
53 Dan Funderburk B/M of Charlotte 1-1 9/9 18.65     18.65
54 David Michael Lookout B/M 1-40 10/10 18.50     18.50
55 Charles Smith Land Of The Sky B/M 2-43 9/6 19.74 1.60   18.14
56 Kelly Yoak Ponderosa 1-21 8/8 18.07     18.07
57 Steve Yoder Lookout B/M 2-60 8/8 17.74     17.74
58 Larry Schmidt Sportsman's B/M 1-38 8/7 17.88 .20   17.68
59 Jason Costner Saw-Mill B/M 1-28 7/7 17.46     17.46
60 Bill Caudill Denver B/M 1-16 7/7 17.43   4.50 17.43
61 Ron Weyersberg Denver B/M 2-76 8/8 17.30     17.30
62 Allen Hedrick Wallhanger B/M 1-36 8/8 16.91     16.91
63 Carl Helms B/M of Charlotte 1-6 7/7 16.34   3.58 16.34
64 Buddy Black Cherryville B/M 2-45 8/8 16.13     16.13
65 Claude Gouge Clearwater B/M 2-62 7/7 16.01     16.01
66 Billy Scoggins Thermal Belt 2-74 7/7 15.91     15.91
67 Michael Blevins Clearwater B/M 1-31 6/6 15.60     15.60
68 Charlie Lavery Saw-Mill B/M 2-73 7/7 15.53     15.53
69 Eddie Davis Saw-Mill B/M 2-43 7/7 15.46     15.46
70 Don Rudisill Pigeon Valley B/M 2-50 6/6 15.39     15.39
71 Jason Jones United B/M #1 1-18 7/7 15.36     15.36
72 Travis Young United B/M #2 2-67 6/6 15.26     15.26
73 Danny Murphy Foothills B/M 1-39 6/6 15.14   2.07 15.14
74 Dustin McCurry Foothills B/M Marine 1-35 7/7 15.03     15.03
75 Eric Bartsch South 2 Fork B/M Team 1-29 7/6 15.18 .20 5.57 14.98
                 
76 Gary Dunlap Foothills B/M 2-46 6/6 14.94     14.94
77 John Brown Confederate B/M 1-22 6/6 14.89     14.89
78 Dale Luckey Confederate B/M 1-5 6/6 14.78     14.78
79 Brian Ervin Saw-Mill B/M 1-15 6/6 14.70   3.03 14.70
80 Rik Workley B/M of Charlotte 2-51 6/6 14.42   2.74 14.42
81 Scotty Darnell Clingman B/M 1-13 6/6 14.31   3.25 14.31
82 Richard Wingate Ponderosa 2-71 7/7 14.25     14.25
83 David Proctor Foothills B/M 2-74 6/6 13.78   3.08 13.78
84 Drew Sanders South 1 Fork B/M Team 1-34 6/6 13.61     13.61
85 Terry Horn Thermal Belt 1-14 6/6 13.47   2.38 13.47
86 Bryan Kennedy Sports Unlimited 1-17 6/6 13.39     13.39
87 Ron Dickerson Land Of The Sky B/M 1-8 5/5 13.36     13.36
88 Dennis Hensley Ponderosa 2-63 5/5 13.34   2.89 13.34
89 Doug Holt South 1 Fork B/M Team 1-10 6/6 14.25 1.00 2.99 13.25
90 Jerry Deese Lookout Shoals 2-59 6/6 13.15   2.81 13.15
91 Howard Symonds Sports Unlimited 1-4 5/5 13.12   3.11 13.12
92 Melissa Ward Pigeon Valley B/M 1-28 5/5 13.06   4.84 13.06
93 Mark Buchanan Thermal Belt 2-62 5/5 13.01     13.01
94 Tommy Arnold Carolina B/M 1-23 7/7 12.93     12.93
95 Tony Bush United B/M #2 2-48 6/6 12.89   3.03 12.89
96 Joel Robinson Carolina Eagles B/M 1-23 5/5 12.81   2.26 12.81
97 Heydon Walton Sportsman's B/M 1-30 6/6 12.61     12.61
98 Chad Hughes Pigeon Valley B/M 2-61 5/5 12.47     12.47
99 Maurice Wallace Lookout B/M 1-10 5/5 12.26     12.26
100 Jerry Neuner Tri City B/M Rutherfordton of 2-45 5/5 12.22   2.38 12.22
                 
101 Jim Crowder Tri City B/M Rutherfordton of 2-69 5/5 11.78     11.78
102 Wayne Gales Confederate B/M 1-17 5/5 11.63     11.63
103 Ronnie Cox Lookout B/M 1-2 5/5 11.41     11.41
104 Larry Halsey Lookout B/M 1-15 4/4 11.32     11.32
105 Jeff Williams United B/M #2 1-32 4/4 11.23   3.62 11.23
106 Jamie Gales Confederate B/M 2-48 5/5 11.04   2.69 11.04
107 John Franklin Wallhanger B/M 1-19 4/4 10.81     10.81
108 Roger Sprinkle Clearwater B/M 2-72 3/3 10.79   5.11 10.79
109 Scott Hartsell B/M of Charlotte 2-79 3/3 10.52   4.68 10.52
110 Kevin Glenn Clearwater B/M 2-75 5/5 10.45     10.45
111 Wesley Buchanan Thermal Belt 1-39 5/5 10.42     10.42
112 Stan Hardin Tri City B/M Rutherfordton of 1-8 4/4 10.24     10.24
113 Butch Wright N C Anglers 2-78 5/5 10.22   2.76 10.22
114 James Hall United B/M #2 2-60 5/5 10.16     10.16
115 Wayne Goodson Lookout Shoals 2-77 5/5 10.03     10.03
116 Arty Rollins Tri City B/M Rutherfordton of 2-59 5/5 9.61   2.08 9.61
117 Billy Money Clingman B/M 1-22 4/4 9.46   2.32 9.46
118 Phil Summerville Denver B/M 2-49 3/3 9.11     9.11
119 Larry Haney Reese's Creek 1-6 3/3 8.81   3.02 8.81
120 Andy Greene Tri City B/M Rutherfordton of 2-49 4/4 8.73     8.73
121 Jeff Mackey Confederate B/M 2-70 4/4 8.64   2.30 8.64
122 Ernie Hunt Sportsman's B/M 1-19 4/4 8.17     8.17
123 Keith Honeycutt Carolina Eagles B/M 2-50 4/4 8.15   2.06 8.15
124 Dale Wooten Pigeon Valley B/M 2-65 3/3 8.15   2.04 8.15
125 Donald Robinson Foothills B/M Marine 1-2 4/4 8.10   2.47 8.10
                 
126 Doris Parsons N C Anglers 1-13 3/3 8.08   2.49 8.08
127 Rick Hartsell Carolina B/M 1-18 4/4 7.97     7.97
128 Jonathan Gosnell Foothills B/M 1-30 4/4 7.88     7.88
129 Terry Throneburg NC Anglers 2-73 3/3 7.75   3.17 7.75
130 Todd Holleman South 1 Fork B/M Team 1-3 4/4 7.70     7.70
131 Edward Douthit Denver B/M 2-41 3/3 7.45   2.16 7.45
132 William Osborn Carolina B/M 1-27 3/3 7.40     7.40
133 Steve Peeler Lookout Shoals 2-41 2/2 7.01   3.58 7.01
134 Brian Wilkins N C Anglers 2-58 3/3 6.99   2.68 6.99
135 Jerry Lineberger South 1 Fork B/M Team 1-24 2/2 6.98     6.98
136 Russ Laney Clearwater B/M 2-57 3/3 6.86   2.50 6.86
137 Boyce Wilkerson Tri City B/M Rutherfordton of 2-67 2/2 6.57   3.81 6.57
138 Randy Edwards Ponderosa 2-69 3/3 6.41   3.00 6.41
139 Robbie Heffner Alexis 1-40 3/3 6.40     6.40
140 Chris Craig Wallhanger B/M 1-21 2/2 6.26     6.26
141 Roger Millam Carolina Eagles B/M 2-61 2/2 6.06   3.50 6.06
142 David Thompson United B/M #1 1-20 2/2 6.00     6.00
143 Jerry Davidson Saw-Mill B/M 1-3 2/2 5.64     5.64
144 Brent Kukowski Reese's Creek 1-1 2/2 5.44   2.74 5.44
145 Brian N Anderson Saw-Mill B/M 2-76 2/2 5.06   2.81 5.06
146 William Winchester Alexis 2-56 2/2 4.53   2.30 4.53
147 MikeTroutman Lookout Shoals 2-42 2/2 4.37     4.37
148 Rodney Robbins Foothills Marine B/M 1-25 2/2 4.18     4.18
149 Patrick Walton Sportsman's B/M 1-24 1/1 3.65   3.65 3.65
150 Ernest Teague South Fork B/M Team 2 1-4 1/1 3.08   3.08 3.08
                 
151 Bobby Latuch Wallhanger B/M 2-58 1/1 2.77   2.77 2.77
152 Eddie Baker Land Of The Sky B/M 1-33 1/1 2.24   2.24 2.24
153 Lance Zertuche Lookout B/M 1-7 0/0 .00     .00
153 Raymond Surratt Sports Unlimited 1-24 0/0 .00     .00
153 Carl Tomkins Clingman B/M 2-68 0/0 .00     .00



NCBASS STATE FEDERATION
Club Team Tournament Report
3/26-3/27/2010 Southpoint -Lake Wylie -Accumulated Results




Place Club Team Fish Weight Penalty Big Fish Total Weight
1 United B/M #1 (29) 47/47 120.54   6.31 120.54
2 Carolina B/M (3) 42/42 116.44   4.84 116.44
3 Land Of The Sky B/M (11) 45/42 113.02 1.60 6.38 111.42
4 Thermal Belt (175) 43/43 109.82   5.22 109.82
5 B/M of Charlotte (165) 44/44 104.32   4.68 104.32
6 Cherryville B/M (5) 42/42 95.50   3.94 95.50
7 Ponderosa (171) 40/40 94.03   3.00 94.03
8 Sports Unlimited (186) 36/35 93.76 .20 6.65 93.56
9 Pigeon Valley B/M (18) 35/35 93.53   4.84 93.53
10 United B/M #2 (185) 39/39 93.42   6.00 93.42
11 Confederate B/M (31) 36/36 91.32   5.13 91.32
12 Clearwater B/M (6) 34/34 90.21   5.11 90.21
13 Alexis (1) 35/35 89.21   5.58 89.21
14 Wallhanger B/M (167) 35/34 89.10 .20 4.46 88.90
15 Reese's Creek (179) 32/32 88.48   3.02 88.48
16 South Fork B/M Team 2 (23) 35/34 85.90 .20 5.57 85.70
17 South Fork B/M Team 1 (22) 36/36 85.57 1.00 2.99 84.57
18 Lookout Shoals (13) 34/34 84.40   3.58 84.40
19 Sportsman's B/M (178) 34/33 82.56 .20 5.26 82.36
20 Clingman B/M (7) 29/28 77.91 .20 5.44 77.71
21 Saw-Mill B/M (21) 31/31 73.85   3.03 73.85
22 N C Anglers (17) 31/31 72.89   3.17 72.89
23 Lookout B/M (12) 32/32 71.23     71.23
24 Tri City B/M of Rutherfordton (28) 25/25 59.15   3.81 59.15
25 Foothills Marine B/M (10) 23/23 53.59   3.48 53.59
26 Carolina Eagles B/M (4) 21/21 52.07   3.50 52.07
27 Foothills B/M (9) 22/22 51.74   3.08 51.74
28 Denver B/M (8) 21/21 51.29   4.50 51.29



Total Club Teams: 28
Total Fish Weighed: 959 Avg. Weight/Fish: 2.49
Total Fish Released: 951 99% Avg. Fish/Club Team: 34
Total Fish Weight: 2384.85 Avg. Weight/Club Team: 85.17



Render time: 0.1838 sec, 0.0724 of that for queries. DB queries: 24.